MODEL | CAP.in kg. | A | B | C | D | E | H | H1 | H2 |
1000U | 1000 | 1750 | 1130 | 1100 | 900 | 150 | 1850 | 2450 | 3000 |
1500U | 1500 | 2200 | 1300 | 1650 | 1050 | 175 | 1980 | 3300 | 3900 |
2000U | 2000 | 2250 | 1300 | 1650 | 1050 | 175 | 1980 | 3300 | 3900 |
3000U | 3000 | 2300 | 1600 | 1650 | 1050 | 175 | 2000 | 3300 | 3900 |
5000U | 5000 | 2500 | 2200 | 1800 | 1250 | 175 | 2000 | 3300 | 3900 |
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Design & Development By Khushitech E Design Studio