Mast fabricated from Pipe/Rolled Steel sections.
M.S. Gusset plates/thick base plate giving added rigidity to column.
Base Plate readily drilled to take Six/Eight/t/Twelve holding down bolts.
JIB arm fabricated from heavy section 1 beam for 3600 and triangular truss construction for 3600 type of Jib cranes-reduces diflection to acceptable limits.
Bearing Rollers self aligned type bearings with trust rollers/trust bearing take care of horizontal and vertical loadings as well as radial thrust.
Swivelling-Through chain at the end of Jib arm and/or hand cranking for easy manual swivelling for 3600 type jib crane, on request.
For positive slewing full 3600 rotation duly insulated brass slipring with pentograph current collectors is provided.
CAPACITY (TONNE) |
RADIUS OF JIB A (M) |
LIFTING HEIGHT C (M) |
OVER ALL HEIGHT (B) (MM) |
BEAM SIZE ISMB |
PILAR SIZE (MM) |
BASE PLATE (E) (MM) |
BR (MM) |
ANCHOR BOLTS (MM) |
NET WT. KGS. |
0.25 | 3.0 | 3.0 | 3900 | 200 | 220 | 800 | 700 | 25.4 mm | 555 |
4.0 | 3.0 | 3950 | 250 | 220 | 800 | 700 | 25.4 mm | 620 | |
5.0 | 3.0 | 3950 | 250 | 275 | 900 | 800 | 25.4 mm | 845 | |
6.0 | 3.0 | 4000 | 300 | 275 | 900 | 800 | 25.4 mm | 915 | |
0,50 | 3.0 | 3.0 | 3950 | 250 | 275 | 900 | 800 | 28 mm | 740 |
4.0 | 3.0 | 4000 | 300 | 325 | 900 | 800 | 28 mm | 880 | |
5.0 | 3.0 | 4050 | 350 | 325 | 1000 | 900 | 28 mm | 980 | |
6.0 | 3.0 | 4150 | 450 | 325 | 1000 | 900 | 28 mm | 1200 | |
1.0 | 3.0 | 3.0 | 4100 | 300 | 355 | 950 | 850 | 32 mm | 870 |
4.0 | 3.0 | 4200 | 400 | 355 | 1000 | 900 | 32 mm | 910 | |
5.0 | 3.0 | 4250 | 450 | 410 | 1000 | 900 | 32 mm | 980 | |
6.0 | 3.0 | 4300 | 500 | 410 | 1050 | 950 | 32 mm | 1200 | |
2.0 | 3.0 | 4.0 | 5300 | 400 | 410 | 1000 | 900 | 32 mm | 985 |
4.0 | 4.0 | 5350 | 450 | 460 | 1000 | 900 | 32 mm | 1580 | |
5.0 | 4.0 | 5400 | 500 | 460 | 1100 | 1000 | 32 mm | 1685 | |
6.0 | 4.0 | 5450 | 550 | 460 | 1100 | 1000 | 32 mm | 1950 | |
3.0 | 3.0 | 4.0 | 5400 | 450 | 460 | 1100 | 1000 | 38 mm | 1400 |
4.0 | 4.0 | 5450 | 500 | 510 | 1150 | 1000 | 38 mm | 1840 | |
5.0 | 4.0 | 5500 | 550 | 510 | 1150 | 1000 | 38 mm | 1880 | |
6.0 | 4.0 | 5550 | 600 | 610 | 1200 | 1050 | 38 mm | 1900 | |
5.0 | 3.0 | 4.0 | 5700 | 600 | 1200 | 1050 | 50 mm | 1860 | |
4.0 | 4.0 | 5560 | 450x mc-250x120x10 Plate | 610 | 1400 | 1150 | 50 mm | 2400 | |
5.0 | 4.0 | 5600 | 500x mc-250x120x10 Plate | 660 | 1500 | 1300 | 50 mm | 2500 | |
6.0 | 4.0 | 5600 | 500x mc-250x120x10 Plate | 660 | 1500 | 1300 | 50 mm | 2920 |
Design & Development By Khushitech E Design Studio