sales@gloryindia.com

+91-129-220 5064, 220 5228

Electric Hoist

Specification

S. NO. Code No. Capacity (SWL/Te) Lift (m) Hoisting Speed (m/min) Cross Travel Speed (m/min) No. of Falls Rope Dia (mm) Hist motor (KW/RPM) HCT motor (KW) Head Room mm (KW/RPM) A (MM) B (MM) C (MM) D (MM E (MM I-Beem Weight Aprox- (kg)
Min. Max
1 2.05.9.12 0.5 12.0 9.0 15.0 2 6.0 1.1/1385 0.18 750 605 755 380 248 507 150 200 175
2 2.05.5.5.12 0.5 12.0 5.5 15.0 2 6.0 0.75/880 0.18 750 605 755 380 248 507 150 200 175
3 2.10.4.5.6 1.0 6.0 4.5 15.0 4 6.0 1.1/1385 0.25 800 605 755 380 248 507 150 200 180
4 2.10.3.6 1.0 6.0 3.0 15.0 4 6.0 0.75/880 0.25 800 605 755 380 248 507 150 200 180
5 2.10.8.12 1.0 12.0 8.0 15.0 2 8.0 22/1380 0.25 850 695 834 435 276 558 150 200 250
6 2.10.5.12 1.0 12.0 5.0 15.0 2 8.0 1.5/895 0.25 850 695 834 435 276 558 150 200 250
7 2.15.6.12 1.5 12.0 6.0 15.0 2 9.0 2.2/1380 0.37 850 800 800 430 312 488 200 300 320
8 2.20.4.6 2.0 6.0 4.0 15.0 4 8.0 2.2/1380 0.37 900 695 834 435 276 558 200 300 260
9 2.20.8.12 2.0 12.0 8.0 15.0 2 11.0 3.7/1390 0.37 900 835 933 425 343 590 200 300 305
10 2.20.5.12 2.0 12.0 5.0 15.0 2 11.0 2.2/915 0.37 900 835 933 425 343 590 200 300 305
11 2 25.6.12 2.5 12.0 6.0 15.0 2 11.0 3.7/1390 0.37 1000 900 931 470 339 592 200 300 410
12 2.25.4.12 2.5 12.0 4.0 15.0 2 11.0 2.2/915 0.37 1000 900 931 470 339 592 200 300 410
13 2.30.5.12 3.0 12.0 5.0 15.0 2 12.0 3.711390 0.37 1000 865 955 455 385 570 200 400 500
14 2.30.3.6 3.0 6.0 3.0 15.0 4 9.0 2.2/1380 0.37 1000 800 800 430 312 488 300 400 335
15 2.40.4.6 4.0 6.0 4.0 15.0 4 11.0 3.7/1390 0.55 1100 835 925 425 343 590 300 400 330
16 2.50.3.6 5.0 6.0 3.0 15.0 4 11.0 3.7/1390 0.55 1200 900 931 470 339 592 300 450 530
17 2.50.4.8 5.0 8.0 4.0 15.0 4 11.0 5.5/1430 0.55 1200 900 951 470 359 592 300 450 550
18 2.50.6.12 5.0 12.0 6.0 15.0 2 16.0 7.5/1410 0.55 1300 1040 1135 530 485 650 450 600 800
19 2.60.2.5.6 6.0 6.0 2.5 15.0 4 12.0 3.7/1390 0.55 1300 865 955 455 385 570 400 500 650
20 2.75.3.6 7.5 6.0 3.0 15.0 4 14.0 5.5/1430 0.75 1400 960 1050 510 453 597 450 550 700
21 275.3.8 7.5 8.0 3.0 15.0 4 14.0 5.5/1430 0.75 1400 960 1170 510 453 717 450 550 750
22 2.100.3.6 10.0 6.0 3.0 15.0 4 16.0 7.5/1410 1.1 1500 1040 1135 530 485 650 450 600 850
23 2.100.3.8 10.0 8.0 3.0 15.0 4 16.0 7.5/1410 1.1 1500 1040 1310 530 485 825 450 600 880

E-mail us:
You are requested to email us at sales@gloryindia.com





We are Proud of

Computer Design

After Sales Services

Quality Raw material

Safety & Reliability