MODEL |
FRAME TYPE |
LOAD CENTRE A |
EFFECTIVE POW LENGTH B |
EFFECTIVE FORK HEIGHT C |
MINIMUM FORK HEIGHT D |
MINIMUM MAST HEIGHT E |
MAXIMUM MAST HEIGHT E1 |
OVERALL FRAME LENGTH G |
FORK SPAN H |
REAR FRAME WIDTH I |
INSIDE LEG WIDTH J |
OUTSIDE LEG WIDTH K |
GIMS-1.2 | STRADDLE | 1200 | 1775 | - | ||||||||
500 | 300 | 1000 | 1150 | |||||||||
GIMS-1.5 | 1500 | 2075 | - | |||||||||
900 | 45 | 1450 | TO | 820 | OR | OR | ||||||
GIMS-1.8 | 1800 | 2375 | - | 560 | 1300 | 1450 | ||||||
GIMS-1.2 | WRAPOVER | 1200 | 1775 | - | ||||||||
GIMS-1.5 | 500 | 900 | 1500 | 100 | 2075 | - | 1450 | 560 | 725 | - | - | |
GIMS-1.8 | 1800 | 2375 | - | |||||||||
GIMS-2.0 | 2000 | 1700 | 2700 | |||||||||
STRADDLE |
300 TO 560 |
940 |
1000 OR 1300 |
1150 OR 1450 |
||||||||
GIMS-2.5 | 2500 | 1950 | 3200 | |||||||||
GIMS-3.0 | 3000 | 2200 | 3700 | |||||||||
500 | 900 | 45 | 1450 | |||||||||
GIMS-3.5 | 3500 | 2450 | 4200 | |||||||||
GIMS-4.0 | 4000 | 2700 | 4700 | |||||||||
GIMS-2.0 | 2000 | 1700 | 2700 | |||||||||
GIMS-2.5 | WRAPOVER | 500 | 2500 | 1950 | 3200 | |||||||
GIMS-3.0 | 900 | 3000 | 100 | 2200 | 3700 | 1450 | 560 | 825 | - | - | ||
GIMS-3.5 | 3500 | 2450 | 4200 | |||||||||
GIMS-4.0 | 4000 | 2700 | 4700 |
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Proin tempor pulvinar sodalesaet. Vivamus lobortis nisi hendrerit mollis finibus ipsum et.
Design & Development By Khushitech E Design Studio